New Delhi, Delhi
GST No. 07AFNPN5371H1Z3
Approx. Rs 4,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 8 Seater |
| Usage/ Application | Resort Areas |
| Number Of Battery | 6 |
| Battery Voltage | 12V |
| Current | 180A |
| No. Of Wheel | 6 |
| Brands | JAYMAC |
| Model | JES-EV-8S |
| Charger Controller | 72/80V |
| Differential | Garzanio |
| Battery Life | 1000 Cycles |
| Brake | Rear Wheel Hydraulic Brakes |
| Body Material | Fibre and Steel |
| Tyre Size | 145xSRx12 |
| Steering System | Rack 'N' Pinion |
| Front Suspension | Leaf Spring With Shock Absorber |
| Load Capacity | 800 Kg |
| Size | 2980 x 1160 x 1835 mm (LxWxH) |
| Turning Radius | 2.9m |
Approx. Rs 3,65,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Seating Capacity | 6 Seater |
| Usage/ Application | Residential Communities |
| Surface Finishing | Paint |
| Number Of Battery | 6 |
| Voltage | 48 Volts |
| Material | Fiberglass |
| No. Of Wheel | 4 |
| Drive System | DC Shunt Wound Motor |
| Running Distance | 50/70 km per charge |
| Rear Wheel Tread | 980 mm |
| Dry Weight | 395kg |
| Wheel Base | 1640 mm |
| Overall Height (Without Sun Top) | 1210 mm |
| Front Suspension | Strut Type |
| Front Wheel Tread | 870 mm |
| Warranty | 1 Year |
| Overall Height (With Sun Top) | 1790 mm |
| Overall Length | 4092 mm |
| Minimum Ground Clearance | 110 mm |
| Speed | 25km/hour |
| Charger | Stationery Constant Current Charger |
| Brand Name | JAYMAC |
| Total Load Capacity | 750kg |
| Model | JES-EV-06S |
| Turning Radius | 13.9 Feet |
| Tyre Size | 18.00x8.50-8.00 |
| Overall Width | 1200 mm |
Good and best quality Golf Car
Incepted in the year 2013, “Jaymac Engineering & Servicing” is a well established and leading name in the field of Wholesale Trading of DC Contactors, Traction Battery Charger, Speed Controller Curtis, Electric Hand Pallet Truck, Hydraulic Seals etc. The offered products are carefully inspected on defined quality parameters by our quality controllers to make sure that products are free from all kinds of manufacturing defects.
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 Seater |
| Usage/ Application | Golfing |
| Payload | Upto 500 Kg |
| Color | Green |
| Model Name/Number | JES-EV-02SG ( JAYMAC) |
| Number Of Battery | 3 |
| Material | Fiber |
| Voltage | 48 Volts |
| Surface Finishing | Paint |
| Country of Origin | Made in India |
| Brands | Kinsfun |
| Model | KS5105D |
| No. Of Wheel | 4 |
| Body Material | Die Cast Metal |
| Speed | 20km/hour |
| Driven By | Battery Operated |
| Total Load Capacity | 300 kg |
| Battery Capacity | 175 mAh |
| Overall Length | 3980 mm |
| Overall Width | 1180 mm |
| Overall Height (With Sun top) | 1697 mm |
| Overall Height (Without Sun top) | 1200 mm |
| Wheel Base | 1540 mm |
| Front Wheel Tread | 850 mm |
| Rear Wheel Tread | 960 mm |
| Minimum Ground Clearance | 105 mm |
| Dry Weight | 390 kg |
| Brake System (Main) | Pedal Break Hydraulic |
| Steering | RAC/PINION TYPE |
Golf Cart 2seater
Incepted in the year 2013, “Jaymac Engineering & Servicing” is a well established and leading name in the field of Wholesale Trading of DC Contactors, Traction Battery Charger, Speed Controller Curtis, Electric Hand Pallet Truck, Hydraulic Seals etc. The offered products are carefully inspected on defined quality parameters by our quality controllers to make sure that products are free from all kinds of manufacturing defects.
Explore More Products
© Jaymac Engineering And Servicing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited